13 abril 2010

[NEWS] Venda do Arashi Aniverssary Tour 5x10 em uma semana já tem recorde de vendas.


A primeira semana de vendas do ARASHI Anniversary Tour 5×10 é... 477 315 copias.
Esse DVD vendeu em uma semana o número total de copias vendidas do AAA 2008. Loucura isso, não?

Para comparar:
Primeira semana/Vendas Totais
230,448 476,686 AAA 2008 09/03/25
427,558 738,771 5×10 CLIPS 09/10/28
477,315 477,315 5×10 2009 10/04/07

Ranking de todas as vendas de VHS e DVD
  1. 902,376 サバイバル / GLAY  99/5/19 \1020  (VHS)
  2. 738,771 5×10 All the BEST! CLIPS 1999-2009 / 嵐  09/10/28 \4,800
  3. 477,315 ARASHI Anniversary Tour 5×10 / 嵐  10/04/07 \5,800 
  4. 476,686 ARASHI AROUND ASIA 2008 in TOKYO / 嵐  09/3/25 \5,800
  5. 475,507 Real Face Film / KAT-TUN  06/3/22 \2,610
  6. 469,801 ザ・ビデオ LOVEマシーン / モーニング娘。  99/10/14 \1,020
  7. 426,274 BOHEMIAN SUMMER 2000 / 宇多田ヒカル  00/12/9 \6,000
  8. 403,399 Live MIJ / SMAP  03/12/24 \8,190
  9. 400,758 KAT-TUN Live 海賊帆 / KAT-TUN  05/5/3 \4,500
  10. 348,004 映像 ザ・モーニング娘。ベスト10 / モーニング娘。  00/06/14 \4,725
  11. 336,007 EXILE LIVE TOUR “EXILE PERFECT LIVE 2008” / EXILE  09/3/18 \4,980
  12. 322,371 SINGLE CLIP COLLECTION VOL.1 / 宇多田ヒカル  99/12/22 \2,800
  13. 318,610 LAST GIGS / BOOWY  88/5/3 \3,066
  14. 313,621 EXILE「EXILE LIVE TORU 2009 "THE MONSTER"」/ EXILE
  15. 312,795 SUMMER TOUR 2007 FINAL Time -コトバノチカラ- /嵐 08/04/16  03/03/05 \5,600
  16. 306,451 FIRST CUT / 倉木麻衣  00/11/08 \2,940
  17. 301,754 "BUZZ" THE MOVIE / B'z  01/03/14 \4,700
  18. 301,282 ライブ初の武道館 ダンシング ラブ サイト 2000春 / モーニング娘。  00/08/30 \4,410
  19. 294,417 ハートに火をつけろ!/ ラルク・アン・シエル  98/12/23 \5,229
  20. 293,608 The true meaning of "Brotherhood"? / B'z  01/03/14 \4,100
Créditos: door_door + AraShinKi

0 comentários:

Postar um comentário

 

AraShinKi Copyright © 2010 Designed by Ipietoon Blogger Template Sponsored by Online Shop Vector by Artshare